

Hexagon Head Screw Stainless Steel 304 (A2) UNC TITAN
Stainless Steel Hex Bolt UNC- สินค้าใหม่
- สินค้านำเข้า
- สินค้าพร้อมส่ง
Product information
304 stainless steel hexagonal head screws with inch threads are corrosion-resistant and rust-free. They are ideal for use in a variety of industries, including household, automotive, food, and outdoor applications in humid or acidic environments.
Material: Made from high-quality grade 304 stainless steel (SUS-304), offering excellent rust and corrosion resistance.
Rust Resistance: Offers excellent rust protection, making them ideal for environments with high humidity or acidic environments.
Standards: Manufactured to standards such as BSW or DIN933, the manufacturing standards for screws and nuts.
Thread Type: Inch threads (UNC/UNF), which are the standard for inch threads (e.g., 1/4″ 20 threads).
Strength: Highly resistant to tensile and torque loads.
Applications: Household: Used for repairing or installing various household appliances.
Food Industry: Suitable for applications that require food contact, as they are rust-resistant and safe.
Automotive: Used in various automotive components that require durability. Outdoor Use: Suitable for outdoor use, resistant to sun and rain.
High Humidity Areas: Ideal for use in bathrooms or other high-humidity areas.
| ขนาด | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 1/2″ | 5/8″ | 5/8″ | 3/4″ | 3/4″ | 7/8″ | 1″ |
| เกลียว | 40 | 24 | 20 | 18 | 16 | 14 | 12 | 13 | 11 | 11 | 10 | 10 | 9 | 8 |
| BSW | BSW | BSW | BSW | BSW | BSW | UNC | BSW | UNC | BSW | UNC | UNC | UNC | ||
| 3/8″ | 3/8″ | 3/8″ | ||||||||||||
| 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | ||||||||||
| 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | ||||||||||
| 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | |||||||||
| 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |||||
| 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ | |||||
| 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | |||
| 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
| 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | ||
| 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | ||
| 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | 3-1/2″ | ||
| 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | ||
| 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | 4-1/2″ | ||||
| 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | 5″ | ||||
| 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | 5-1/2″ | ||||||
| 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | ||||
| 6-1/2″ | 6-1/2″ | 6-1/2″ | ||||||||||||
| 7″ | 7″ | 7″ | ||||||||||||
| 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | ||||||
| 9″ | 9″ | 9″ | ||||||||||||
| 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | ||||||
| 11″ | 11″ | 11″ | ||||||||||||
| 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ | 12″ |
