

เลเซอร์วัดระยะ LASER DISTANCE METER FLUKE 404E/406E FLUKE
FLUKE 404E/406E- สินค้าใหม่
- สินค้าพร้อมส่ง
รายละเอียดสินค้า
| Function | Fluke 404E | Fluke 406E |
| Range | 0.2 to 40 m | 0.2 to 60 m |
| Accuracy* In favorable condition** | ±(2.0 mm + 5 x 10D) | |
| Accuracy* In unfavorable condition** | ±(3.0 mm + 29 x 10D) | |
| Angle accuracy | ±(0.3°+0.1°+0.01*A), A is up to ±45° in each quadrant | |
| Angel measurement method | Electronic | |
| Measurement unit | m / ft / in /ft+in | |
| Display | 1.6 inch, segment alphanumeric display | |
| *Temperature for specified accuracy : 25°C **Favorable conditions : white and diffuse reflection objects (white painted walls), low background illumination and moderate temperature ***Unfavorable conditions : objects with low or high reflectivity, high background illumination or the temperature is at the upper or lower limit of the specified temperature range | ||
