

- สินค้าใหม่
- สินค้าพร้อมส่ง
| Measurement range | air velocity : 0.4∼30 m/s /temperature: -15∼50 °C/humidity : 5∼95% RH | 
| Accuracy | air velocity : ±3% /temperature : ±1 °C humidity : ±3% RH (humidity 10∼90% RH) / ±5% RH (except the degrees left) | 
| Resolution | air velocity : 0.1 m/s /temperature : 0.1 °C /humidity : 0.1% RH | 
| Other function | Heatstroke index display (indoor) | 
| Power | button battery (CR2032) | 
| Weight | 60 g. | 
| Standard accessories | button battery | 
 
 






