

- สินค้าใหม่
- สินค้าพร้อมส่ง
เครื่องปั่นไฟเบนซิน WACKER NEUSON Mobile Generator รุ่น MG5
Technical Data
| Dry weight (without fuel) | 82 kg |
| Operating weight (fuel tank half full) | 92 kg |
| Length x Width x Height | 683 x 540 x 552 mm |
| Fuel tank capacity | 25 L |
| Full load continuous running time | 8 H |
| Noise | 72 dB |
| Insulation level | F |
| Alternator type | Carbon brush, Synchronous |
| Voltage regulator | AVR |
| Phase | Single |
| Max. output power | 5.5 kW |
| Rated output power | 5.0 kW |
| Output frequency | 50 Hz |
| Rate Voltage | 220 V |
| Engine Model | WN 13 |
| Engine Type | Air-cooled, 4-stroke, single cylinder, OHV |
| Displacement | 389 cm3 |
| Rated running speed | 3000 rpm |
| Engine Max. output power | 7.5 kW |
| Starter | Recoil |
