

- สินค้าใหม่
- สินค้าพร้อมส่ง
| PRODUCT SPECIFICATIONS | C12 PXP-I06202C | C12 PXP-I10202C | C12 PXP-N202C | C12 PXP-22C |
|---|---|---|---|---|
| Article Number | 4933441715, 4933381990 | 4933441730 | 4933427277 | 4933427247 |
| Battery pack capacity (Ah) | 2.0 | 2.0 | 2.0 | 1.5 |
| Battery type | Li-ion | Li-ion | Li-ion | Li-ion |
| Charger supplied | 40 min | 40 min | 40 min | 30 min |
| Included heads | 16/ 20/ 25 mm | 16/ 20/ 25 mm | 15/18/22 mm | none |
| Max. pipe diameter 10 bar (mm) | − | 25 x 3.5 | 25 x 3.5 | 25 x 3.5 |
| Max. pipe diameter 6 bar (mm) | 32 x 2.9 | − | − | 32 x 2.9 |
| No. of batteries supplied | 2 | 2 | 2 | 2 |
| Speed (spm) | 60 | 60 | 60 | 60 |
| Standard equipment | Grease | Grease | Grease | Grease |
| Stroke length (mm) | 14 | 14 | 14 | 14 |
| Supplied in | Kitbox | Kitbox | Kitbox | Kitbox |
| Voltage (V) | 12 | 12 | 12 | 12 |
| Weight with battery pack (kg) | 1.9 | 1.9 | 1.9 | 1.9 |

C12 PXP-I06202C
C12 PXP-I10202C
C12 PXP-22C