| Continuous rating input | 360W |
|---|
| Fastening Capacities Standard Bolt | M10 – M16 (3/8 – 5/8″) |
|---|
| Fastening Capacities High Tensile Bolt | M10 – M12 (3/8 -1/2″) |
|---|
| Capacity Self-Drilling Screw | 6 mm (1/4″) |
|---|
| Capacity Wood screw | 6ø mm x 100mm mm (1/4 “x 3-15/16”) |
|---|
| Square Drive | 12.7 mm (1/2″) |
|---|
| No Load Speed (RPM) | High/Low : 0-2,400 / 0-2,100 |
|---|
| Impacts per minute (IPM) | High/Low : 0-3,000 / 0-2,500 |
|---|
| Max Fastening Torque | 196 N·m (145in.lbs.) |
|---|
| Vibration Level Impact tightening of fasteners of the maximum capacity of the tool | 6.5m/s² |
|---|
| Sound Pressure Level | 95dB (A) |
|---|
| Sound Power Level | 106dB (A) |
|---|
| Overall length | 265 mm (10-3/8″”) |
|---|
| Net weight | 1.8 kg (4lbs) |
|---|
| Power supply cord | 2.5 m (8.2ft) |
|---|
| Carbon brush No. | CB-100 |
|---|
| Double Insulation | |
|---|
| Variable Speed | |
|---|
| Reversing | |
|---|
| Electronic 2-Speed | |
|---|
| Carrying Case | |
|---|