

- สินค้าใหม่
- สินค้าพร้อมส่ง
| Measurement range | air velocity 0.4∼35m/s temperature: -10∼50 °c/humidity : 5∼95% RH |
| Accuracy | air velocity ±2% / temperature : ±0.6 ºc / humidity : ±3 RH (humidity 30∼95% RH) / ±5% RH (except the degrees above) |
| Resolution | air velocity :0.1 m/s / temperature :0.1 °c /humidity : 0.1% RH |
| Other function | Heatstroke index display (indoor) |
| Power | AAA battery |
| Weight | 320 g |
| Standard accessories | AAA battery x3 |
